Zero Line Strategy

The page below shows a trading report on the Zero Line strategy.

Zero Line Strategy Results BTCUSDT timeframe 1w:

Select a trading pair, enter the deposit amount and select a working timeframe. Then click the "Generate report" button.

The report is generated on the entire trading history and may take some time. Also pay attention to the generation and display of transactions on the page - there may be missed transactions since the server does not have time to generate and display them.

The number of transactions, profit / loss and the last transaction are displayed correctly.

Trading is conducted on the Binance cryptocurrency exchange, without leverage for the entire deposit.



Results BTCUSDT timeframe 1w:

Your initial deposit: $100

Your current deposit: $3 374,73

Total profit: $3 274,73

Number of trades: 15

Profitable trades: 13 (86.67%)

Lossful trades: 1

Loaded bars for calculations: 400

📥 Download report

Share:

Deal date Type Opening price Closing price Deposit before Deposit after Profit $ Profit %
2025 02.03 02:00
position open
SELL 96462.75000000 position open position open position open position open position open
2024 09.16 03:00
2025 02.03 02:00
BUY 63578.76000000 96462.75000000 2 224,29 3 374,73 1 150,44 51.72%
2024 06.10 03:00
2024 07.15 03:00
SELL 66676.87000000 68165.34000000 2 275,08 2 224,29 -50,79 -2.23%
2023 09.25 03:00
2024 05.06 03:00
BUY 27992.57000000 61483.99000000 1 035,80 2 275,08 1 239,27 119.64%
2023 07.24 03:00
2023 09.25 03:00
SELL 29281.09000000 27992.57000000 992,14 1 035,80 43,66 4.4%
2023 01.09 02:00
2023 03.06 02:00
BUY 20871.50000000 21997.11000000 941,37 992,14 50,77 5.39%
2021 11.22 02:00
2022 03.14 02:00
SELL 57274.88000000 41262.11000000 735,69 941,37 205,68 27.96%
2021 07.26 03:00
2021 09.06 03:00
BUY 39845.44000000 46025.24000000 636,91 735,69 98,78 15.51%
2021 05.10 03:00
2021 07.26 03:00
SELL 46431.50000000 39845.44000000 557,79 636,91 79,12 14.18%
2020 04.06 03:00
2020 05.04 03:00
BUY 6903.79000000 8722.77000000 441,47 557,79 116,32 26.35%
2020 02.24 02:00
2020 04.06 03:00
SELL 8531.88000000 6903.79000000 370,73 441,47 70,74 19.08%
2020 01.06 02:00
2020 02.24 02:00
BUY 8184.98000000 8531.88000000 355,66 370,73 15,07 4.24%
2019 08.19 03:00
2019 10.21 03:00
SELL 10142.69000000 9529.93000000 335,39 355,66 20,26 6.04%
2019 02.18 02:00
2019 08.19 03:00
BUY 3743.56000000 10142.69000000 123,79 335,39 211,60 170.93%
2018 01.15 02:00
2018 04.16 03:00
SELL 11530.00000000 8787.02000000 100,00 123,79 23,79 23.79%

Your deposit was $100 and after some time it became $3 374,73. You could earn on trading cryptocurrency BTCUSDT $3 274,73.

The end.